Property Attributes
- MLS#1013046
- TypeTownhouse
- Listing Status Active
- CountyEagle
- CityEdwards
- AreaArrowhead
- NeighborhoodDakota At Arrowhead
- Zip81632
- Style
- Year Built1994
- Taxes$ 14003
- Price$ 4,195,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3338
- Lot Size0.06 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Just steps from the Arrowhead ski lifts, connecting you to Beaver Creek's legendary slopes, this fully remodeled unit is the developer's original corner residence, bright and inviting with a light-filled kitchen that opens to the living area. Enjoy a large patio with a hot tub and firepit, a dedicated dining area, while downstairs you'll find a rec room with billiards and a bonus TV/family room for extra entertaining space. A two-car garage completes this perfect mountain retreat. Arrowhead amenities include hiking and mountain biking trails, private fishing, an outdoor pool and hot tub, and The Country Club of the Rockies. Tennis and pickleball enthusiasts will also appreciate the availability of courts for their enjoyment. You'll find endless ways to enjoy the great outdoors right at your doorstep.
| Price History | |
|---|---|
| 1/30/2026 | Listed $4,575,000 |
| 5/20/2026 | 2$4,475,000 |
| 7/13/2026 | 3$4,325,000 |
| 8/20/2026 | 3$4,195,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Synthetic |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer,Wine Cooler |
| Zoning | Multifam |
| Garage Spaces | 2 |
| Construction Materials | Frame,Stone,Stucco |
| Year Built | 1994 |
| Stories Count | 2 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Dakota At Arrowhead |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edwards |
| Entry Location | main |
| MLS Area | Arrowhead |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Land Lease Y/N | false |
| Tax Annual Amount | 14003.7 |
| MLS Area Minor | Arrowhead |
| Virtual Tour | https://my.matterport.com/show/?m=LnXRDq3pGFj |
| Standard Status | Active |
| HOA Fee | 3115 |
| Association Fee Includes | Snow Removal,Trash |
| View | Mountain(s) |
| Assoc Fee Paid Per | Quarterly |
| HOA Fee 2 | 1800 |
| HOA Fee 2 Frequency | Annually |
Interior Features
| Interior Amenities | Fireplace - Gas,Multi-Level,Patio,Primary Downstairs,Spa/Hot Tub,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Size Area | 0.06 |
| Foundation Details | Poured in Place |
| Building Area Total | 3338 |
| Lot Size Acres | 0.06 |
| Lot Size Source | County/Gov't |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.